UK | North America | Europe |
---|
2 | 4 .5 | 34 |
2.5 | 5 | 35 |
3 | 5.5 | 35.5 |
3.5 | 6 | 36 |
4 | 6.5 | 37 |
4.5 | 7 | 37.5 |
5 | 7.5 | 38 |
5.5 | 8 | 38.5 |
6 | 8.5 | 39 |
6.5 | 9 | 40 |
7 | 9.5 | 40.5 |
7.5 | 10 | 41 |
8 | 10.5 | 42 |
UK | North America | Europe |
---|
2 | 4 .5 | 34 |
2.5 | 5 | 35 |
3 | 5.5 | 35.5 |
3.5 | 6 | 36 |
4 | 6.5 | 37 |
4.5 | 7 | 37.5 |
5 | 7.5 | 38 |
5.5 | 8 | 38.5 |
6 | 8.5 | 39 |
6.5 | 9 | 40 |
7 | 9.5 | 40.5 |
7.5 | 10 | 41 |
8 | 10.5 | 42 |
Dance Shoes Canada © 2024 All Rights Reserved.